N° | Publications Internationales |
---|---|
1 | DJEGHADER D REDJEL B : « Fatigue of glass-polyester composite immerged in water » Volume 12,Issue 5 (May 2017) Advanced composites Letters |
2 | REDJEL B MIROUZI G AZZOUZ K KEBAILI B : «Influence du mode de réparation des fissures par matériaux composites sur les performances des béton ordinaire,fibré,haute performance et haute » Annales du batiment et des travaux publcs |
3 | RIZI Djamila FLAVIGNY Etienne MEKSAOUINE Mohamed : « Determination of parameters for a hyperbolic model and numerical simulation of behaviour of an analog Schncebeli »Revue Sci,Technol,Synthese Vol 25,numero 1:82-96(2019) |
4 | DJEGHADER D REDJEL Bachir : « Effect of water absorption on the weibull distribution of fatigue test in jute -reinforced polyester composite materials » Volume: 28,1-11 Advanced composites Letters |
5 | REDJEL Bachir. MIROUZI Ghania.AZZOUZ K.KEBAILI Bachir : «Influence du mode de réparation des fissures par matériaux composites sur les performances des béton ordinaire,fibré,haute performance et haute.»Annales du batiment et des travaux publcs |
6 | DJEGHADER D REDJEL Bachir : « Effect of water absorption on the weibull distribution of fatigue test in jute -reinforced polyester composite materials » Volume: 28,1-11 Advanced composites Letters |
7 | RIZI Djamila.FLAVIGNY Etienne.MEKSAOUINE Mohamed : « Determination of parameters for a hyperbolic model and numerical simulation of behaviour of an analog Schncebeli.»Revue Sci,Technol,Synthese Vol 25,numero 1:82-96(2019) |
8 | HOUHAMDI Sami/ DJEGHABA Kamel : "Numerical simulation of granular material in silo using discrete element method."Rencontres nationals de génie Civil et d'hydraulique, Skikda 13 et 14 novembre 2019 |
N° | Publications nationales |
1 | KOUIDER Nadia HADIDANE Yazid BOUABDALLAH Fouzia : « Renforcement par soudure d'une section d'un élément de structure métallique» ,Codé 04,19 SYNTHESE Revue des sciences et de la technologie -Annaba- |
N° | Communications Internationales |
1 | MERZOUD Mouloud BENAZZOUK Amar:"The influence of glass powder and sillica fume on the mechanical properties and alkali sillica reaction of recycled glass mortars."International Conference on Materials and Energy ICOME2019 HOLDEC 23-26 April 2019 Hammamet ,Tunisia |
2 | REDJEL B DJEGHADER D GROHENS Yves:"Effet de l'imersion hydrique et du vieillissement dans l'eau douce sur le comportement mécanique en fatigue par flexion trois points de matériaux composites jute/polyster."24 eme Congrés francais de Mécanique |
3 | MENAIL Younes REDEJL Bachir:"Acoustic investigation to determinate the effects of fatigue and aging on an epoxy composite material ."4 th International Symposium on materials and sustainable developement 12-14 November 2019 Boumerdes Algeria |
N° | Communications nationales |
N° | Journées d'etude |
1 | BENBRINIS Issam :"Identification , caracterisation experimentale et analyses des usures des sabots de frein de Wagon de train SNTF en mat&riaux composite."6 eme Journée Scientifique Franco-Maghrébines caraterisation des matériaux complexes 6e JSFM-CMC 2019 |
2 | MIROUZI G HOUDA A REDJEL B:"Advanced materials based of polymer used for repairing in civil engineering ."8 Journée de chimie |
Laisser un commentaire